Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.89 | 3.32 | 3.595 | 90.21% | 3 h |
| 22Bet(opens in a new page) | 1.89 | 3.32 | 3.595 | 90.21% | 3 h |
| Bangbet(opens in a new page) | 1.92 | 3.40 | 3.65 | 91.83% | 3 h |
| BetWinner(opens in a new page) | 1.89 | 3.32 | 3.595 | 90.21% | 10 min |
| Betika(opens in a new page) | 1.92 | 3.40 | 3.65 | 91.83% | 3 h |
| Betpawa(opens in a new page) | 1.92 | 3.43 | 3.72 | 92.49% | 3 h |
| Betway(opens in a new page) | 1.91 | 3.35 | 3.60 | 90.92% | 3 h |
| MSport(opens in a new page) | 1.92 | 3.40 | 3.65 | 91.83% | 3 h |
| MyBets.Africa(opens in a new page) | 1.91 | 3.35 | 3.60 | 90.92% | 3 h |
| Odibets(opens in a new page) | 1.93 Best price | 3.50 | 3.90 Best price | 94.32% | 3 h |
| Soccabet(opens in a new page) | 1.91 | 3.35 | 3.60 | 90.92% | 3 h |
| SportyBet(opens in a new page) | 1.93 Best price | 3.40 | 3.70 | 92.38% | 3 h |
| iLOTBET(opens in a new page) | 1.91 | 3.65 Best price | 3.60 | 93.00% | 10 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Catania FC: last 5 results
- L 0–1 v Salernitana (A),
- W 2–0 v ASD Sorrento 1945 (H),
- L 0–1 v Audace Cerignola (A),
- W 6–0 v Giugliano Calcio 1928 (H),
- L 1–2 v Potenza Calcio (A),
Bari: last 5 results
- W 3–2 v Calcio Foggia (H),
- D 1–1 v AZ Picerno (A),
- D 1–1 v Scafatese Calcio 1922 (H),
- D 1–1 v Casertana FC (A),
- D 0–0 v Crotone (H),