Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 2.035 | 3.75 Best price | 3.885 Best price | 98.48% | 2 h |
| 22Bet(opens in a new page) | 2.035 | 3.75 Best price | 3.885 Best price | 98.48% | 2 h |
| Bangbet(opens in a new page) | 2.02 | 3.50 | 3.60 | 94.47% | 26 min |
| BetWinner(opens in a new page) | 2.035 | 3.75 Best price | 3.885 Best price | 98.48% | 3 h |
| Betika(opens in a new page) | 2.02 | 3.50 | 3.60 | 94.47% | 3 h |
| Betpawa(opens in a new page) | 2.05 Best price | 3.58 | 3.67 | 96.19% | 46 min |
| Betway(opens in a new page) | 1.96 | 3.35 | 3.45 | 91.03% | 4 h |
| MSport(opens in a new page) | 2.03 | 3.54 | 3.63 | 95.19% | 3 h |
| MyBets.Africa(opens in a new page) | 1.99 | 3.40 | 3.50 | 92.39% | 6 h |
| Odibets(opens in a new page) | 2.05 Best price | 3.55 | 3.65 | 95.83% | 5 h |
| Soccabet(opens in a new page) | 2.02 | 3.50 | 3.60 | 94.47% | 3 h |
| SportyBet(opens in a new page) | 2.05 Best price | 3.58 | 3.67 | 96.19% | 3 h |
| iLOTBET(opens in a new page) | 1.94 | 3.30 | 3.40 | 89.88% | 3 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Crystal Palace: last 5 results
- L 2–3 v Coventry (A),
- L 1–3 v Liverpool (H),
- D 1–1 v TSG Hoffenheim (H),
- L 0–2 v Tottenham (A),
- W 1–0 v Fulham (A),
Sunderland: last 5 results
- D 0–0 v Aston Villa (A),
- W 1–0 v Chelsea (H),
- L 0–2 v Dinamo Zagreb (H),
- L 1–3 v Coventry (A),
- W 3–2 v Brentford (H),