Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.45 | 4.20 | 5.54 Best price | 90.23% | 3 h |
| 22Bet(opens in a new page) | 1.45 | 4.20 | 5.54 Best price | 90.23% | 3 h |
| Bangbet(opens in a new page) | 1.47 | 3.90 | 4.70 | 87.00% | 2 h |
| BetWinner(opens in a new page) | 1.45 | 4.20 | 5.54 Best price | 90.23% | 3 h |
| Betika(opens in a new page) | 1.52 | 4.20 | 5.20 | 91.89% | 5 h |
| Betpawa(opens in a new page) | 1.51 | 4.32 Best price | 5.38 | 92.63% | 6 h |
| Betway(opens in a new page) | 1.50 | 4.10 | 5.00 | 90.04% | 1 h |
| MSport(opens in a new page) | 1.54 | 4.30 | 5.40 | 93.71% | 1 h |
| MyBets.Africa(opens in a new page) | 1.51 | 4.20 | 5.00 | 90.88% | 1 h |
| Odibets(opens in a new page) | 1.55 Best price | 4.15 | 5.10 | 92.40% | 55 min |
| Soccabet(opens in a new page) | 1.51 | 4.20 | 5.00 | 90.88% | 5 h |
| SportyBet(opens in a new page) | 1.52 | 4.20 | 5.20 | 91.89% | 5 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Diosgyori VTK: last 5 results
- W 3–1 v Mezokovesd Zsory SE (A),
- L 1–3 v Kecskemeti TE (H),
- W 4–1 v Szeged-Csanad Grosics Akademia (A),
- D 2–2 v Kazincbarcikai SC (H),
- D 1–1 v Szentlorinc SE (H),
Karcag SE: last 5 results
- L 2–4 v Aqvital FC Csakvar (A),
- L 0–3 v Mezokovesd Zsory SE (H),
- L 2–5 v Kecskemeti TE (A),
- L 1–2 v Szeged-Csanad Grosics Akademia (H),
- L 0–3 v Kazincbarcikai SC (A),