Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.87 | 3.54 | 3.815 | 92.65% | 3 h |
| 22Bet(opens in a new page) | 1.87 | 3.54 | 3.815 | 92.65% | 3 h |
| Bangbet(opens in a new page) | 1.97 Best price | 3.40 | 3.70 | 93.28% | 5 h |
| BetWinner(opens in a new page) | 1.87 | 3.54 | 3.815 | 92.65% | 3 h |
| Betika(opens in a new page) | 1.90 | 3.40 | 3.85 | 92.58% | 28 min |
| Betpawa(opens in a new page) | 1.93 | 3.46 | 3.96 | 94.37% | 1 h |
| Betway(opens in a new page) | 1.93 | 3.30 | 3.60 | 91.00% | 5 h |
| Boltbet(opens in a new page) | 1.88 | 3.45 | 3.76 | 91.93% | 4 h |
| MSport(opens in a new page) | 1.89 | 3.51 | 4.05 | 94.26% | 4 h |
| MyBets.Africa(opens in a new page) | 1.89 | 3.35 | 3.85 | 91.97% | 17 min |
| Odibets(opens in a new page) | 1.95 | 3.55 Best price | 4.10 Best price | 96.30% | 33 min |
| Soccabet(opens in a new page) | 1.89 | 3.35 | 3.85 | 91.97% | 46 min |
| SportyBet(opens in a new page) | 1.97 Best price | 3.40 | 3.70 | 93.28% | 5 h |
| iLOTBET(opens in a new page) | 1.91 | 3.30 | 3.55 | 90.23% | 5 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Fleetwood: last 5 results
- L 1–2 v Crawley (A),
- W 1–0 v Tranmere (H),
- L 1–2 v Rochdale (H),
- W 3–1 v Bristol Rovers (H),
- W 6–4 v Arsenal (H),
Accrington: last 5 results
- D 1–1 v Salford (H),
- L 2–4 v Port Vale (A),
- W 4–0 v Sheff Wed (A),
- L 0–2 v Wycombe (H),
- D 1–1 v Northampton (H),