Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 4.65 | 2.83 | 1.85 | 90.18% | 38 min |
| 22Bet(opens in a new page) | 4.65 | 2.83 | 1.85 | 90.18% | 23 min |
| Bangbet(opens in a new page) | 4.30 | 2.70 | 1.83 | 87.00% | 23 min |
| BetWinner(opens in a new page) | 4.65 | 2.83 | 1.85 | 90.18% | 20 min |
| Betika(opens in a new page) | 4.50 | 2.80 | 1.89 | 90.21% | 15 min |
| Betpawa(opens in a new page) | 4.46 | 2.82 | 1.88 | 90.03% | 11 min |
| Betway(opens in a new page) | 4.50 | 2.85 | 1.89 | 90.73% | 22 min |
| Boltbet(opens in a new page) | 4.40 | 2.83 | 1.90 | 90.34% | 19 min |
| MSport(opens in a new page) | 4.70 Best price | 2.90 Best price | 1.94 Best price | 93.19% | 41 min |
| MyBets.Africa(opens in a new page) | 4.50 | 2.85 | 1.90 | 90.96% | 32 min |
| Odibets(opens in a new page) | 4.60 | 2.90 Best price | 1.93 | 92.56% | 37 min |
| Soccabet(opens in a new page) | 4.40 | 2.80 | 1.87 | 89.35% | 44 min |
| SportyBet(opens in a new page) | 4.50 | 2.85 | 1.90 | 90.96% | 15 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Mbour: last 5 results
- L 1–4 v ASC Diambars (A),
- D 0–0 v Jaraaf (H),
- L 2–3 v Hlm (A),
- D 0–0 v Guediawaye (H),
- D 0–0 v Walidaan Dkr (A),
Ajel de Rufisque: last 5 results
- W 1–0 v Dakar Sacre Coeur (H),
- W 1–0 v Walidaan Dkr (A),
- D 0–0 v ASC Diambars (H),
- D 0–0 v Generation Foot (H),
- D 1–1 v Jaraaf (A),