Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 2.32 | 3.44 | 2.872 | 93.46% | 2 h |
| 22Bet(opens in a new page) | 2.32 | 3.44 | 2.872 | 93.46% | 2 h |
| Bangbet(opens in a new page) | 2.36 | 3.55 | 2.85 | 94.67% | 4 h |
| BetWinner(opens in a new page) | 2.32 | 3.44 | 2.872 | 93.46% | 3 h |
| Betika(opens in a new page) | 2.36 | 3.55 | 2.85 | 94.67% | 3 h |
| Betpawa(opens in a new page) | 2.35 | 3.54 | 2.83 | 94.22% | 5 h |
| Betway(opens in a new page) | 2.28 | 3.40 | 2.75 | 91.21% | 5 h |
| Boltbet(opens in a new page) | 2.31 | 3.45 | 2.73 | 91.82% | 3 h |
| MSport(opens in a new page) | 2.36 | 3.53 | 2.83 | 94.31% | 3 h |
| MyBets.Africa(opens in a new page) | 2.32 | 3.45 | 2.80 | 92.76% | 7 h |
| Odibets(opens in a new page) | 2.40 Best price | 3.70 Best price | 2.97 Best price | 97.69% | 4 h |
| Soccabet(opens in a new page) | 2.34 | 3.50 | 2.80 | 93.44% | 3 h |
| SportyBet(opens in a new page) | 2.35 | 3.50 | 2.80 | 93.60% | 3 h |
| iLOTBET(opens in a new page) | 2.26 | 3.35 | 2.70 | 89.98% | 3 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Rochdale: last 5 results
- L 2–3 v Northampton (A),
- L 0–1 v York City FC (H),
- W 2–1 v Fleetwood (A),
- L 1–4 v Doncaster (H),
- L 2–4 v Port Vale (A),
Newport County: last 5 results
- W 2–0 v Swindon (H),
- D 2–2 v Crewe (A),
- W 3–1 v Walsall (H),
- L 1–2 v Crystal Palace U21 (H),
- W 4–1 v Chesterfield (H),