Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 2.43 | 3.38 | 2.72 | 93.02% | 2 h |
| 22Bet(opens in a new page) | 2.43 | 3.38 | 2.72 | 93.02% | 2 h |
| Bangbet(opens in a new page) | 2.48 | 3.35 | 2.80 | 94.44% | 4 h |
| BetWinner(opens in a new page) | 2.43 | 3.38 | 2.72 | 93.02% | 2 h |
| Betika(opens in a new page) | 2.46 | 3.35 | 2.75 | 93.58% | 4 h |
| Betpawa(opens in a new page) | 2.52 Best price | 3.36 | 2.78 | 94.86% | 4 h |
| Betway(opens in a new page) | 2.39 | 3.25 | 2.70 | 91.20% | 3 h |
| Boltbet(opens in a new page) | 2.44 | 3.25 | 2.69 | 91.80% | 3 h |
| MSport(opens in a new page) | 2.50 | 3.41 | 2.80 | 95.20% | 4 h |
| MyBets.Africa(opens in a new page) | 2.41 | 3.25 | 2.70 | 91.49% | 9 h |
| Odibets(opens in a new page) | 2.50 | 3.45 Best price | 2.82 Best price | 95.74% | 5 h |
| Soccabet(opens in a new page) | 2.41 | 3.25 | 2.70 | 91.49% | 3 h |
| SportyBet(opens in a new page) | 2.50 | 3.40 | 2.80 | 95.12% | 4 h |
| iLOTBET(opens in a new page) | 2.37 | 3.20 | 2.65 | 89.94% | 4 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Wycombe: last 5 results
- L 3–4 v Oxford Utd (A),
- W 2–0 v Accrington (A),
- W 2–0 v Burton (H),
- D 1–1 v Wimbledon (A),
- D 2–2 v Cambridge (A),
Bradford: last 5 results
- D 2–2 v Doncaster (H),
- W 4–0 v York City FC (H),
- W 7–0 v Marine FC (H),
- L 0–3 v Huddersfield (H),
- W 2–0 v Peterborough (H),