3. Liga
No upcoming matches with odds for 3. Liga from today to Sun 29 Nov.
See top-league matchesStandings
Each team's last 5 results in this competition this season.
Center
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cadca | 5 | 5 | 0 | 0 | 18 | 6 | 15 |
| 2 | Ruzomberok B | 5 | 4 | 0 | 1 | 20 | 7 | 12 |
| 3 | Namestovo | 5 | 4 | 0 | 1 | 10 | 6 | 12 |
| 4 | Banik Kalinovo | 5 | 3 | 1 | 1 | 7 | 9 | 10 |
| 5 | Fomat Martin | 5 | 3 | 0 | 2 | 11 | 8 | 9 |
| 6 | Tj Tatran O. Vesele | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 7 | Rimavska Sobota | 5 | 2 | 0 | 3 | 7 | 6 | 6 |
| 8 | Novohrad Lucenec | 5 | 2 | 0 | 3 | 10 | 11 | 6 |
| 9 | FTC Filakovo | 5 | 2 | 0 | 3 | 8 | 9 | 6 |
| 10 | Kysucke Nove Mesto | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
| 11 | Podkonice | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 12 | Dukla Banska Bystrica B | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| 13 | Dolny Kubin | 5 | 0 | 3 | 2 | 6 | 8 | 3 |
| 14 | Medzibrod | 5 | 0 | 0 | 5 | 6 | 21 | 0 |
East
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spartak Medzev | 5 | 4 | 1 | 0 | 10 | 5 | 13 |
| 2 | Lokomotiva Kosice | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 3 | Ofk-Sim Raslavice | 5 | 3 | 1 | 1 | 10 | 5 | 10 |
| 4 | Slavia Tu Kosice | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| 5 | Tesla Stropkov | 5 | 3 | 0 | 2 | 11 | 5 | 9 |
| 6 | Stara Lubovna | 5 | 2 | 2 | 1 | 9 | 7 | 8 |
| 7 | Snina | 5 | 2 | 2 | 1 | 10 | 10 | 8 |
| 8 | Bardejov | 5 | 2 | 1 | 2 | 10 | 10 | 7 |
| 9 | MFK Vranov Nad Topou | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 10 | FK Poprad | 5 | 1 | 2 | 2 | 9 | 10 | 5 |
| 11 | Spisska Nova Ves | 5 | 1 | 0 | 4 | 9 | 10 | 3 |
| 12 | Slovan Sabinov | 5 | 0 | 2 | 3 | 1 | 6 | 2 |
| 13 | Odeva Lipany | 5 | 0 | 2 | 3 | 3 | 12 | 2 |
| 14 | Kezmarok | 5 | 0 | 1 | 4 | 3 | 13 | 1 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 19 | 5 | 15 |
| 2 | Dunajska Streda B | 5 | 4 | 1 | 0 | 10 | 3 | 13 |
| 3 |
|
5 | 3 | 1 | 1 | 17 | 4 | 10 |
| 4 |
|
5 | 3 | 1 | 1 | 5 | 2 | 10 |
| 5 |
|
5 | 3 | 1 | 1 | 6 | 8 | 10 |
| 6 |
|
5 | 3 | 0 | 2 | 8 | 2 | 9 |
| 7 |
|
5 | 3 | 0 | 2 | 8 | 6 | 9 |
| 8 |
|
5 | 2 | 1 | 2 | 8 | 4 | 7 |
| 9 |
|
5 | 2 | 1 | 2 | 12 | 12 | 7 |
| 10 | SK 1923 Gabcikovo | 5 | 2 | 0 | 3 | 10 | 14 | 6 |
| 11 | KFC Komarno B | 5 | 2 | 0 | 3 | 8 | 13 | 6 |
| 12 |
|
5 | 1 | 1 | 3 | 8 | 10 | 4 |
| 13 | AS Trencin B | 5 | 1 | 0 | 4 | 6 | 10 | 3 |
| 14 |
|
5 | 1 | 0 | 4 | 5 | 11 | 3 |
| 15 |
|
5 | 1 | 0 | 4 | 2 | 15 | 3 |
| 16 |
|
5 | 0 | 1 | 4 | 4 | 17 | 1 |
Recent results
-
Banik Prievidza
0–1
Nove Zamky
-
SK 1923 Gabcikovo 2–4
Nitra
-
Dunajska Streda B 4–2 AS Trencin B
-
Raca Bratislava
1–1
Druzstevnik Velke Ludince
-
Banik Prievidza
1–3
Belusa
-
Ok Castkovce
4–1
SK 1923 Gabcikovo
-
D. Luzna
0–0
Puchov