First League
No upcoming matches with odds for First League from today to Sun 29 Nov.
See top-league matchesStandings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | Olympia Yerevan | 12 | 9 | 3 | 0 | 34 | 11 | +23 | 30 |
| 2 | FC Bentonit | 12 | 6 | 5 | 1 | 34 | 22 | +12 | 23 | |
| 3 | Andranik | 12 | 7 | 1 | 4 | 25 | 14 | +11 | 22 | |
| 4 | BKMA Vagharshapat 2 | 12 | 6 | 3 | 3 | 24 | 14 | +10 | 21 | |
| 5 |
|
12 | 6 | 2 | 4 | 24 | 19 | +5 | 20 | |
| 6 | Avshar Ararat FC | 12 | 5 | 4 | 3 | 19 | 14 | +5 | 19 | |
| 7 | Lernayin Artsakh | 12 | 5 | 0 | 7 | 25 | 27 | -2 | 15 | |
| 8 | Sardarapat FC 2 | 12 | 5 | 0 | 7 | 16 | 20 | -4 | 15 | |
| 9 | Ararat 2 | 12 | 4 | 2 | 6 | 20 | 21 | -1 | 14 | |
| 10 | Noah Yerevan 2 | 12 | 3 | 4 | 5 | 15 | 27 | -12 | 13 | |
| 11 | Pyunik 2 | 11 | 3 | 3 | 5 | 16 | 19 | -3 | 12 | |
| 12 |
|
13 | 2 | 6 | 5 | 13 | 24 | -11 | 12 | |
| 13 |
|
12 | 3 | 2 | 7 | 12 | 27 | -15 | 11 | |
| 14 | Ararat-Armenia 2 | 12 | 1 | 3 | 8 | 14 | 32 | -18 | 6 |
- pro
- Promotion
Recent results
-
Olympia Yerevan 5–0 Ararat-Armenia 2
-
Ararat 2 2–2 FC Bentonit
-
Avshar Ararat FC 0–2 Sardarapat FC 2
-
Noah Yerevan 2 2–1 Lernayin Artsakh
-
FC Bentonit 2–2 Avshar Ararat FC
-
Lernayin Artsakh 1–4 Olympia Yerevan
-
Sardarapat FC 2 1–0 Andranik