Skip to main content
Menu SabiOdds 18+

Gamma Ethniki

Greece

Tomorrow

Sat 28 Nov

Standings

Each team's last 5 results in this competition this season.

1

# Team P W D L GF GA Pts
1 Dramas 5 5 0 0 18 3 15
2 Xanthi 5 3 1 1 10 4 10
3 Eleutheroupolis 5 3 0 2 6 6 9
4 Kavala 5 2 1 2 6 7 7
5 Apollon Paralimniou 5 2 1 2 4 8 7
6 Aetos Orfanou 5 2 0 3 11 12 6
7 Mas Ardas Kastaneon 5 2 0 3 7 8 6
8 Paop Neas Amisou 5 2 0 3 3 10 6
9 AE Thrakis 5 1 2 2 5 7 5
10 Doxa Sidirochoriou 5 0 1 4 2 9 1

2

# Team P W D L GF GA Pts
1 Asteras Agiou Nikolaou 5 4 0 1 13 3 12
2 Iraklis Thermaikou 5 3 2 0 5 0 11
3 PAOK Kristonis 5 3 2 0 6 2 11
4 Foinikas Polixnis 5 2 2 1 8 7 8
5 Polykastro 5 2 1 2 7 6 7
6 Poseidonas 5 2 1 2 6 6 7
7 Makedonikos 5 0 4 1 6 7 4
8 Bam FC 5 0 3 2 7 11 3
9 Pas Panedessaikos 5 1 0 4 4 9 3
10 Akrites Sykeon 5 1 0 4 4 10 3
11 Kilkisiakos 5 0 2 3 7 15 2

3

# Team P W D L GF GA Pts
1 Makedonikos Siatistas 5 5 0 0 12 6 15
2 Giannina 5 4 0 1 11 4 12
3 Veroia 5 3 1 1 8 6 10
4 Eordaikos 2007 5 3 0 2 6 6 9
5 Pas Thyella Katsikas 5 1 3 1 7 6 6
6 Doxa Moscholouriou 5 1 3 1 3 3 6
7 Anagennisi Arta 5 1 2 2 6 5 5
8 Kastoria 5 1 2 2 4 6 5
9 Naousa 5 1 1 3 6 5 4
10 Megas Alexandros Florina 5 0 1 4 6 10 1
11 AS Vatolakkos 5 0 1 4 0 13 1

4

# Team P W D L GF GA Pts
1 Trikala 5 5 0 0 13 0 15
2 Keramidiou 5 4 0 1 14 4 12
3 Gams Ermis Exochis 5 3 1 1 9 4 10
4 AO Anthoupolis Larisas 5 3 0 2 8 3 9
5 AS Sarakinos 5 2 2 1 11 5 8
6 Pierikos 5 2 2 1 7 6 8
7 Po Elassonas 5 1 4 0 5 4 7
8 Rigas 5 2 1 2 5 8 7
9 Digenis Neochoriou 5 0 2 3 2 13 2
10 AE Karitsas 5 0 1 4 1 8 1
11 Iraklis Larisas 5 0 1 4 2 15 1

5

# Team P W D L GF GA Pts
1 AO Neas Artakis 5 4 1 0 10 0 13
2 AO Karystou 5 4 0 1 8 2 12
3 Lamia 1964 5 3 2 0 10 3 11
4 Diag. Agias Parask. 5 3 2 0 6 1 11
5 AE Anagennisi Schimatariou 5 2 1 2 7 6 7
6 Asteras Stavrou 5 2 0 3 8 12 6
7 Kifissos 5 1 2 2 7 9 5
8 Tiva 5 1 2 2 2 4 5
9 Taminaikos 5 1 1 3 3 7 4
10 Fokikos 5 0 2 3 2 10 2
11 Katsantonis Agrafa 5 0 0 5 4 12 0

6

# Team P W D L GF GA Pts
1 Panegialios 5 5 0 0 16 1 15
2 Panachaiki 5 5 0 0 15 0 15
3 Preveza 5 3 1 1 7 5 10
4 Pallixouriakos 5 3 0 2 8 9 9
5 Tilikratis 5 2 2 1 10 5 8
6 Atromitos Patron 5 2 2 1 4 6 8
7 Panagriniakos 5 2 1 2 8 8 7
8 Aris Filiaton 5 2 0 3 6 5 6
9 AO Plataria 5 1 1 3 4 9 4
10 Agiou Mathaiou 5 1 1 3 4 10 4
11 AE Lefkimmi FC 5 0 0 5 2 14 0
12 Levante 5 0 0 5 1 13 0

7

# Team P W D L GF GA Pts
1 AO Loutraki 5 5 0 0 10 1 15
2 Pelopas Kiatou 5 3 1 1 12 6 10
3 Amaliados-Panop. 5 3 1 1 7 4 10
4 AO Miltiadis 5 2 3 0 11 7 9
5 Panargiakos 5 2 3 0 7 4 9
6 Iraklis Xilokastrou 5 2 1 2 8 8 7
7 Panthouriakos 5 2 0 3 10 9 6
8 Ermis Kiveriou 5 1 2 2 1 5 5
9 AO Telos Agras 5 1 1 3 7 7 4
10 AE Asteras Vlachioti 5 1 1 3 4 11 4
11 Panthireatikos 5 1 0 4 5 11 3
12 PAS Korinthos 5 0 1 4 3 12 1

8

# Team P W D L GF GA Pts
1 Diagoras 5 4 1 0 9 1 13
2 Smyrnis 5 4 0 1 12 7 12
3 Vyrona 5 3 1 1 8 3 10
4 AO Egaleo 1931 PAE 5 3 1 1 8 6 10
5 Aer Afantou 5 2 2 1 3 3 8
6 Ethnikos OFPF 5 2 1 2 8 5 7
7 Ionikos Nikea 5 2 0 3 5 6 6
8 Pao Rouf 5 2 0 3 3 6 6
9 Apollon Kalithion 5 2 0 3 2 5 6
10 Proodeftiki FC 5 1 1 3 1 4 4
11 Ialissos 5 1 0 4 2 6 3
12 Amfiali 5 0 1 4 2 11 1

9

# Team P W D L GF GA Pts
1 Kyanous Asteras 5 4 1 0 5 1 13
2 Neas Ionias 5 4 0 1 6 2 12
3 A. Magoulas 5 3 2 0 4 0 11
4 Ilisiakos 5 3 1 1 4 1 10
5 Pannaxiakos 5 2 3 0 9 4 9
6 Ilioupoli 5 2 1 2 6 7 7
7 AE Mykonou 5 2 0 3 7 4 6
8 Thyella Rafina 5 1 3 1 4 1 6
9 Ethnikos Asteras 5 1 0 4 1 6 3
10 Saronikos Anavisou 5 0 0 5 0 8 0
11 AO Neos Acharnaikos 5 0 0 5 3 14 0

10

# Team P W D L GF GA Pts
1 Giouchtas 5 3 2 0 13 3 11
2 Atsaleniou 5 3 2 0 9 3 11
3 Chania 5 3 2 0 6 3 11
4 Agios Nikolaos 5 2 3 0 9 4 9
5 Rethymniakos 5 3 0 2 8 4 9
6 AO Tympakiou 5 2 1 2 4 5 7
7 Platanias 5 1 3 1 5 5 6
8 Ergotelis 5 1 2 2 3 5 5
9 Panakrotiriakos 5 1 1 3 3 9 4
10 Hersonisou 5 0 3 2 2 7 3
11 Episkopi 5 1 0 4 3 10 3
12 AE Neapolis 5 0 1 4 2 9 1

Recent results