Liga A1
No upcoming matches with odds for Liga A1 from today to Sun 29 Nov.
See top-league matchesStandings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | J. D. Takzim II | 10 | 8 | 0 | 2 | 27 | 11 | +16 | 24 |
| 2 | pro | Kedah FA | 10 | 7 | 2 | 1 | 22 | 8 | +14 | 23 |
| 3 |
|
10 | 7 | 1 | 2 | 25 | 11 | +14 | 22 | |
| 4 | Kelantan City FC | 10 | 5 | 4 | 1 | 13 | 7 | +6 | 19 | |
| 5 | Usm FC | 9 | 6 | 0 | 3 | 16 | 15 | +1 | 18 | |
| 6 | Um Damansara United | 9 | 5 | 1 | 3 | 13 | 10 | +3 | 16 | |
| 7 | AAK Puncak Alam | 10 | 5 | 1 | 4 | 12 | 13 | -1 | 16 | |
| 8 | Perak FA | 10 | 4 | 2 | 4 | 22 | 11 | +11 | 14 | |
| 9 |
|
11 | 4 | 0 | 7 | 19 | 20 | -1 | 12 | |
| 10 | Bunga Raya FC | 10 | 4 | 0 | 6 | 9 | 19 | -10 | 12 | |
| 11 | Negeri Sembilan II | 10 | 3 | 0 | 7 | 10 | 17 | -7 | 9 | |
| 12 | Immigration FC II | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 | |
| 13 | rel | Manjung City FC | 10 | 1 | 1 | 8 | 9 | 26 | -17 | 4 |
| 14 | rel | Malaysia University | 11 | 1 | 1 | 9 | 13 | 34 | -21 | 4 |
- pro
- Promotion
- rel
- Relegation
Recent results
-
Kedah FA 1–0 Perak FA
-
Selangor FC II
5–3
Armed Forces FC
-
Kelantan City FC 0–3 J. D. Takzim II
-
Bunga Raya FC 2–1 Manjung City FC
-
J. D. Takzim II 5–2 Perak FA
-
Armed Forces FC
0–1
Kelantan City FC