Mocambola
Today
-
- Home
- 3.50
- Draw
- 2.90
- Away
- 2.17
Tomorrow
-
Odds currently unavailable
Standings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Do Songo | 5 | 4 | 0 | 1 | 6 | 1 | 12 |
| 2 |
|
5 | 4 | 0 | 1 | 5 | 2 | 12 |
| 3 | Ferroviario de Nampula | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 4 | Costa Do Sol | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
| 5 | Black Bulls FC | 5 | 3 | 1 | 1 | 5 | 4 | 10 |
| 6 | AD Vilankulo | 5 | 3 | 0 | 2 | 6 | 4 | 9 |
| 7 |
|
5 | 2 | 2 | 1 | 7 | 4 | 8 |
| 8 | Ferroviario de Lichinga | 5 | 2 | 0 | 3 | 6 | 5 | 6 |
| 9 | Ferroviario de Nacala | 5 | 1 | 3 | 1 | 2 | 3 | 6 |
| 10 | Liga Desportiva De Sofala | 5 | 1 | 1 | 3 | 5 | 6 | 4 |
| 11 | AD Pemba | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| 12 | Chingale De TeTe | 5 | 1 | 1 | 3 | 7 | 11 | 4 |
| 13 | CD Maxaquene | 5 | 0 | 1 | 4 | 1 | 6 | 1 |
| 14 | Baia de Pemba FC | 5 | 0 | 1 | 4 | 3 | 10 | 1 |
Recent results
-
Costa Do Sol 3–1 AD Pemba
-
Black Bulls FC 0–3
Ferr. Maputo
-
AD Vilankulo 3–2 Chingale De TeTe
-
Black Bulls FC 2–0 Ferroviario de Nacala
-
Ferr. Maputo
1–0
Ferroviario de Nampula
-
Black Bulls FC 1–1 Ferroviario de Nampula
-
Ferr. Maputo
0–0
Ferroviario de Nacala
-
AD Pemba 2–1
Ferr. Maputo