Premier League
Tomorrow
-
- Home
- 3.40
- Draw
- 3.10
- Away
- 2.20
-
- Home
- 2.65
- Draw
- 3.10
- Away
- 2.65
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL |
|
11 | 11 | 0 | 0 | 25 | 7 | +18 | 33 |
| 2 | CL | Young Africans SC | 11 | 9 | 1 | 1 | 25 | 5 | +20 | 28 |
| 3 | CAF Conf | Azam | 11 | 7 | 2 | 2 | 21 | 12 | +9 | 23 |
| 4 | CAF Conf | Singida Black Stars SC | 11 | 5 | 2 | 4 | 19 | 14 | +5 | 17 |
| 5 | Dodoma FC | 11 | 4 | 5 | 2 | 8 | 5 | +3 | 17 | |
| 6 |
|
12 | 5 | 2 | 5 | 14 | 16 | -2 | 17 | |
| 7 | Namungo | 12 | 5 | 1 | 6 | 12 | 15 | -3 | 16 | |
| 8 | Polisi Tanzania FC | 12 | 4 | 3 | 5 | 13 | 14 | -1 | 15 | |
| 9 | Mashujaa FC | 10 | 5 | 0 | 5 | 11 | 15 | -4 | 15 | |
| 10 | Mbeya City | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 | |
| 11 | Coastal Union FC | 12 | 4 | 2 | 6 | 11 | 16 | -5 | 14 | |
| 12 | TRA United | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 | |
| 13 | rel pl | Pamba Jiji | 12 | 2 | 3 | 7 | 13 | 19 | -6 | 9 |
| 14 | rel pl |
|
11 | 2 | 3 | 6 | 11 | 18 | -7 | 9 |
| 15 | rel | Fountain | 12 | 1 | 4 | 7 | 7 | 17 | -10 | 7 |
| 16 | rel |
|
11 | 1 | 3 | 7 | 9 | 22 | -13 | 6 |
- CL
- Champions League
- CAF Conf
- CAF Confederation Cup
- rel pl
- Relegation Playoffs
- rel
- Relegation
Recent results
-
Dodoma FC 0–0 Fountain
-
Pamba Jiji 3–2 Coastal Union FC
-
Azam 2–4 Singida Black Stars SC
-
Namungo 0–0 Mbeya City
-
Polisi Tanzania FC 0–2 Young Africans SC
-
Mbeya City 1–0 Singida Black Stars SC