Premier League
Tomorrow
-
- Home
- 4.80
- Draw
- 3.35
- Away
- 1.78
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | Bul FC | 10 | 8 | 2 | 0 | 19 | 6 | +13 | 26 |
| 2 | CAF Conf | NEC FC | 11 | 8 | 2 | 1 | 21 | 6 | +15 | 26 |
| 3 | SC Villa | 11 | 6 | 3 | 2 | 19 | 8 | +11 | 21 | |
| 4 | Entebbe UPPC FC | 11 | 5 | 5 | 1 | 13 | 6 | +7 | 20 | |
| 5 | Kampala Capital City Authority FC | 10 | 6 | 2 | 2 | 12 | 6 | +6 | 20 | |
| 6 |
|
11 | 5 | 2 | 4 | 19 | 6 | +13 | 17 | |
| 7 | URA | 10 | 5 | 1 | 4 | 17 | 13 | +4 | 16 | |
| 8 | Uganda Police FC | 11 | 4 | 4 | 3 | 10 | 13 | -3 | 16 | |
| 9 | Kitara FC | 7 | 4 | 3 | 0 | 9 | 5 | +4 | 15 | |
| 10 | Blacks Power FC | 10 | 4 | 1 | 5 | 11 | 15 | -4 | 13 | |
| 11 | Updf FC | 10 | 3 | 2 | 5 | 6 | 8 | -2 | 11 | |
| 12 |
|
10 | 3 | 2 | 5 | 6 | 10 | -4 | 11 | |
| 13 |
|
11 | 2 | 5 | 4 | 11 | 13 | -2 | 11 | |
| 14 | Maroons | 10 | 3 | 2 | 5 | 14 | 13 | +1 | 11 | |
| 15 | Lugazi Municipal FC | 12 | 2 | 2 | 8 | 7 | 18 | -11 | 8 | |
| 16 | rel | Kigezi | 10 | 2 | 1 | 7 | 7 | 18 | -11 | 7 |
| 17 | rel | Kataka FC | 11 | 0 | 4 | 7 | 12 | 27 | -15 | 4 |
| 18 | rel | Ntugasaze FC | 10 | 1 | 1 | 8 | 6 | 28 | -22 | 4 |
- CL
- Champions League
- CAF Conf
- CAF Confederation Cup
- rel
- Relegation
Recent results
-
Lugazi Municipal FC 1–2 Kitara FC
-
URA 6–0 Ntugasaze FC
-
SC Villa 0–2 Updf FC
-
Uganda Police FC 0–0 Kampala Capital City Authority FC
-
Entebbe UPPC FC 2–2 Kataka FC
-
Maroons 1–2 NEC FC
-
Mbarara FC
1–0
Lugazi Municipal FC