Primera Division
Tomorrow
-
- Home
- 1.62
- Draw
- 3.85
- Away
- 4.70
-
Odds currently unavailable
Standings
Apertura A
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Huehuetecos FC | 18 | 10 | 4 | 4 | 29 | 12 | +17 | 34 |
| 2 | playoff | Aguacatan FC | 18 | 10 | 4 | 4 | 31 | 15 | +16 | 34 |
| 3 | playoff | Juventud Copalera | 18 | 8 | 4 | 6 | 24 | 21 | +3 | 28 |
| 4 | playoff | Santa Lucia | 18 | 7 | 5 | 6 | 19 | 17 | +2 | 26 |
| 5 | Iztapa | 18 | 7 | 4 | 7 | 25 | 24 | +1 | 25 | |
| 6 |
|
18 | 7 | 3 | 8 | 16 | 17 | -1 | 24 | |
| 7 | Quiche FC | 18 | 7 | 3 | 8 | 14 | 19 | -5 | 24 | |
| 8 | Deportivo Gomerano | 18 | 6 | 5 | 7 | 19 | 20 | -1 | 23 | |
| 9 | Chichicasteco FC | 18 | 5 | 4 | 9 | 20 | 33 | -13 | 19 | |
| 10 | Csd Amatitlan | 18 | 4 | 2 | 12 | 15 | 33 | -18 | 14 |
- playoff
- Playoffs
Apertura B
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff |
|
18 | 12 | 4 | 2 | 41 | 16 | +25 | 40 |
| 2 | playoff | Nueva Santa Rosa Cdf | 18 | 13 | 1 | 4 | 29 | 20 | +9 | 40 |
| 3 | playoff | Sacachispas | 18 | 11 | 4 | 3 | 35 | 14 | +21 | 37 |
| 4 | playoff | Deportivo Fraijanes | 18 | 8 | 3 | 7 | 31 | 27 | +4 | 27 |
| 5 | CD Sayaxche | 18 | 7 | 5 | 6 | 23 | 18 | +5 | 26 | |
| 6 | San Benito FC | 18 | 8 | 2 | 8 | 28 | 28 | 0 | 26 | |
| 7 | Achuapa | 18 | 6 | 3 | 9 | 17 | 22 | -5 | 21 | |
| 8 | Csd Chiquimulilla | 18 | 6 | 2 | 10 | 20 | 22 | -2 | 20 | |
| 9 | Guatemala | 18 | 5 | 0 | 13 | 11 | 34 | -23 | 15 | |
| 10 | Champs Academy Guatemala | 18 | 1 | 2 | 15 | 7 | 41 | -34 | 5 |
- playoff
- Playoffs