Primera Division, Reserves
Today
-
- Home
- 2.08
- Draw
- 3.50
- Away
- 3.20
Standings
Apertura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Alianza FC | 21 | 15 | 4 | 2 | 62 | 30 | +32 | 49 |
| 2 | playoff | Inter Santa Tecla | 21 | 14 | 3 | 4 | 57 | 34 | +23 | 45 |
| 3 | playoff | CD Fas Reserves | 22 | 14 | 2 | 6 | 52 | 33 | +19 | 44 |
| 4 | playoff | CD Inca Aruba | 21 | 10 | 4 | 7 | 46 | 38 | +8 | 34 |
| 5 | playoff | CD Platense | 21 | 10 | 3 | 8 | 38 | 35 | +3 | 33 |
| 6 | playoff | AD Isidro Metapan | 21 | 9 | 4 | 8 | 44 | 41 | +3 | 31 |
| 7 | playoff | CD Aguila | 22 | 8 | 6 | 8 | 36 | 30 | +6 | 30 |
| 8 | playoff | Fuerte San Francisco | 21 | 6 | 6 | 9 | 24 | 29 | -5 | 24 |
| 9 | Cacahuatique | 21 | 6 | 4 | 11 | 25 | 39 | -14 | 22 | |
| 10 | CD Luis Angel Firpo | 21 | 4 | 6 | 11 | 19 | 39 | -20 | 18 | |
| 11 | CD Atletico Balboa U20 | 21 | 3 | 6 | 12 | 22 | 54 | -32 | 15 | |
| 12 | Municipal Limeno | 21 | 2 | 4 | 15 | 21 | 44 | -23 | 10 |
- playoff
- Playoffs