Super League
Today
-
- Home
- 2.09
- Draw
- 3.05
- Away
- 3.65
-
- Home
- 2.60
- Draw
- 3.00
- Away
- 2.90
-
- Home
- 2.30
- Draw
- 2.95
- Away
- 3.30
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL |
|
19 | 12 | 6 | 1 | 28 | 8 | +20 | 42 |
| 2 | CAF Conf | Mighty Wanderers | 20 | 11 | 7 | 2 | 33 | 13 | +20 | 40 |
| 3 |
|
20 | 11 | 6 | 3 | 28 | 13 | +15 | 39 | |
| 4 | Blue Eagles | 20 | 11 | 2 | 7 | 31 | 24 | +7 | 35 | |
| 5 | Chitipa United | 20 | 8 | 4 | 8 | 14 | 20 | -6 | 28 | |
| 6 | Ekhaya FC | 20 | 6 | 8 | 6 | 19 | 16 | +3 | 26 | |
| 7 | Moyale Barracks | 21 | 6 | 8 | 7 | 21 | 24 | -3 | 26 | |
| 8 | Mitundu Baptist | 19 | 6 | 8 | 5 | 17 | 16 | +1 | 26 | |
| 9 | Red Lions | 20 | 6 | 7 | 7 | 15 | 17 | -2 | 25 | |
| 10 | Masters FC | 18 | 6 | 5 | 7 | 18 | 19 | -1 | 23 | |
| 11 | Civil Service United | 20 | 6 | 5 | 9 | 11 | 17 | -6 | 23 | |
| 12 | Dedza Dynamos FC | 20 | 4 | 8 | 8 | 13 | 25 | -12 | 20 | |
| 13 | Malawi Armed Forces College FC | 20 | 5 | 4 | 11 | 14 | 24 | -10 | 19 | |
| 14 | rel | Karonga United | 18 | 4 | 6 | 8 | 17 | 26 | -9 | 18 |
| 15 | rel | Kamuzu Barracks | 19 | 4 | 5 | 10 | 17 | 25 | -8 | 17 |
| 16 | rel | Creck SC | 20 | 4 | 5 | 11 | 14 | 23 | -9 | 17 |
- CL
- Champions League
- CAF Conf
- CAF Confederation Cup
- rel
- Relegation