U21 Liga MX
Today
-
- Home
- 1.72
- Draw
- 3.55
- Away
- 4.40
-
- Home
- 3.05
- Draw
- 3.35
- Away
- 2.15
Standings
Apertura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Deportivo Toluca FC U21 | 17 | 12 | 4 | 1 | 43 | 15 | +28 | 44 |
| 2 | playoff | Club Leon U21 | 17 | 8 | 5 | 4 | 29 | 24 | +5 | 34 |
| 3 | playoff | Puebla U21 | 17 | 5 | 9 | 3 | 24 | 19 | +5 | 28 |
| 4 | playoff | Guadalajara U21 | 16 | 7 | 5 | 4 | 26 | 25 | +1 | 28 |
| 5 | playoff | CF Monterrey U21 | 17 | 6 | 5 | 6 | 44 | 39 | +5 | 27 |
| 6 | playoff | FC Juarez U21 | 17 | 6 | 6 | 5 | 21 | 20 | +1 | 27 |
| 7 | playoff | Universidad Nacional U21 | 17 | 5 | 9 | 3 | 25 | 25 | 0 | 27 |
| 8 | playoff | Atlante FC U21 | 17 | 6 | 6 | 5 | 26 | 28 | -2 | 27 |
| 9 | Club America U21 | 16 | 5 | 8 | 3 | 23 | 21 | +2 | 26 | |
| 10 | Pachuca U21 | 17 | 6 | 7 | 4 | 23 | 25 | -2 | 26 | |
| 11 | Necaxa U21 | 16 | 6 | 4 | 6 | 18 | 20 | -2 | 25 | |
| 12 | Club Tijuana de Caliente U21 | 17 | 6 | 5 | 6 | 20 | 24 | -4 | 25 | |
| 13 | Atletico San Luis U21 | 17 | 4 | 6 | 7 | 31 | 36 | -5 | 22 | |
| 14 | Santos Laguna U21 | 17 | 4 | 6 | 7 | 19 | 24 | -5 | 21 | |
| 15 | Tigres UANL U21 | 16 | 5 | 3 | 8 | 22 | 27 | -5 | 19 | |
| 16 | Atlas FC U21 | 17 | 4 | 4 | 9 | 20 | 29 | -9 | 16 | |
| 17 | Cruz Azul U21 | 16 | 1 | 7 | 8 | 23 | 30 | -7 | 15 | |
| 18 | Gallos Blancos de Queretaro U21 | 16 | 4 | 1 | 11 | 25 | 30 | -5 | 13 |
- playoff
- Playoffs
Recent results
-
Club Tijuana de Caliente U21 0–2 Atlante FC
-
FC Juarez U21 2–1 Atlas FC U21
-
Puebla U21 3–1 Atletico San Luis U21