Skip to main content
Menu SabiOdds 18+

U21 Professional Development League

England Amateur

Tomorrow

Standings

# Team P W D L GF GA GD Pts
1 Swansea City U21 6 4 0 2 15 10 +5 12
2 Bristol City U21 5 3 1 1 14 8 +6 10
3 Fleetwood U21 5 3 1 1 8 8 0 10
4 Bolton Wanderers U21 4 3 0 1 15 8 +7 9
5 Coventry U21 5 3 0 2 9 7 +2 9
6 Queens Park U21 5 2 2 1 12 11 +1 8
7 Charlton Athletic U21 5 2 1 2 9 8 +1 7
8 Wigan Athletic U21 5 2 1 2 13 15 -2 7
9 Colchester U21 5 2 0 3 11 12 -1 6
10 Peterborough United U21 6 1 3 2 8 11 -3 6
11 Cardiff City U21 4 1 2 1 9 4 +5 5
12 Sheffield Wednesday Reserve 5 1 2 2 11 13 -2 5
13 Sheffield United U21 3 1 1 1 3 2 +1 4
14 Hull U21 4 1 1 2 6 6 0 4
15 Huddersfield Town U21 1 1 0 0 3 1 +2 3
16 Millwall U21 3 1 0 2 5 7 -2 3
17 Barnsley FC U21 5 0 1 4 7 16 -9 1

Recent results

  • Sheffield Wednesday Reserve 2–4 Hull U21
  • Barnsley FC U21 2–4 Wigan Athletic U21
  • Colchester U21 0–4 Charlton Athletic U21
  • Hull U21 3–0 Fleetwood U21
  • Coventry U21 0–2 Queens Park U21
  • Swansea City U21 4–1 Bristol City U21
  • Millwall U21 3–0 Cardiff City U21
  • Colchester U21 5–1 Queens Park U21
  • Cardiff City U21 2–2 Coventry U21