USL Super League, Women
Tue 24 Nov
-
Odds currently unavailable
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Carolina Women | 13 | 8 | 3 | 2 | 20 | 9 | +11 | 27 |
| 2 | playoff | DC Power FC Women | 13 | 7 | 3 | 3 | 21 | 12 | +9 | 24 |
| 3 | playoff | Sporting Jacksonville Women | 13 | 5 | 6 | 2 | 26 | 20 | +6 | 21 |
| 4 | playoff | Lexington SC Women | 13 | 6 | 2 | 5 | 22 | 13 | +9 | 20 |
| 5 | Dallas Trinity FC Women | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 | |
| 6 | Tampa Bay Sun FC Women | 12 | 3 | 4 | 5 | 13 | 16 | -3 | 13 | |
| 7 | Brooklyn FC Women | 13 | 3 | 3 | 7 | 13 | 27 | -14 | 12 | |
| 8 | Fort Lauderdale United FC Women | 13 | 2 | 2 | 9 | 7 | 23 | -16 | 8 |
- playoff
- Playoffs