Double Chance & Both Teams To Score
Pick two of the three results and whether both teams score, in one bet, for example Home or Draw & Yes. Your pick wins if either of its two results happens and the teams-to-score part is right. Two picks can win at once, because each result belongs to two double chances.
For a 1st-half or 2nd-half market, only what happens in that half counts.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home or Draw & Yes | Home or Draw & No | Home or Away & Yes | Home or Away & No | Draw or Away & Yes | Draw or Away & No | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| Betika(opens in a new page) | 2.50 | 3.80 | 2.60 Best price | 2.47 Best price | 2.30 Best price | 3.20 | 90.91% | 2 h |
| Betpawa(opens in a new page) | 2.50 | 3.78 | 2.60 Best price | 2.47 Best price | 2.30 Best price | 3.21 | 90.90% | 2 h |
| Boltbet(opens in a new page) | 2.44 | 3.56 | 2.48 | 2.35 | 2.21 | 3.15 | 87.36% | 2 h |
| MSport(opens in a new page) | 2.45 | 3.70 | 2.55 | 2.42 | 2.25 | 3.15 | 89.06% | 3 h |
| Odibets(opens in a new page) | 2.52 Best price | 3.85 Best price | 2.55 | 2.45 | 2.30 Best price | 3.25 Best price | 90.94% | 2 h |
| SportyBet(opens in a new page) | 2.40 | 3.60 | 2.50 | 2.35 | 2.20 | 3.10 | 87.07% | 1 h |
| iLOTBET(opens in a new page) | 2.36 | 3.50 | 2.44 | 2.33 | 2.18 | 3.00 | 85.45% | 2 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Eldense: last 5 results
- L 0–2 v CD Castellon (A),
- W 2–0 v CE Sabadell FC (H),
- L 0–2 v Las Palmas (A),
- L 0–2 v Granada (H),
- L 0–2 v Albacete (A),
Girona: last 5 results
- W 2–1 v Oviedo (A),
- L 0–1 v Almeria (H),
- L 0–1 v Real Sociedad San Sebastian B (A),
- W 5–1 v RC Celta Fortuna (H),
- W 2–0 v Andorra (H),