Half Time/Full Time
Pick both the result at half time and the result at full time, for example Draw/Home: level at half time, home team wins at full time. You win only if both parts are right; if either is wrong, the bet loses.
Full time means the end of regular time, including stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.00 | 27.00 | 27.00 | 19.00 | 6.60 | 3.75 | 101.00 Best price | 22.00 | 1.68 | 79.93% | 1 h | |
| 19.00 Best price | 28.00 Best price | 28.00 Best price | 20.00 Best price | 6.80 | 3.90 | 101.00 Best price | 24.00 Best price | 1.75 | 83.30% | 1 h | |
| 17.00 | 25.00 | 25.00 | 17.00 | 6.20 | 3.55 | 101.00 Best price | 21.00 | 1.66 | 76.89% | 1 h | |
| 19.00 Best price | 28.00 Best price | 28.00 Best price | 20.00 Best price | 6.80 | 3.90 | 101.00 Best price | 24.00 Best price | 1.75 | 83.30% | 1 h | |
| 18.00 | 27.00 | 27.00 | 19.00 | 6.40 | 3.70 | 101.00 Best price | 22.00 | 1.70 | 79.85% | 50 min | |
| 17.00 | 23.50 | 26.00 | 19.50 | 7.20 Best price | 3.95 Best price | 62.00 | 23.50 | 1.85 Best price | 84.57% | 36 min | |
| 17.00 | 27.00 | 27.00 | 18.00 | 6.40 | 3.70 | 101.00 Best price | 22.00 | 1.68 | 79.02% | 26 min | |
| 18.27 | 27.30 | 27.33 | 18.96 | 6.60 | 3.78 | 50.00 | 23.03 | 1.72 | 80.54% | 22 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
FK Septemvri Sofia: last 5 results
- D 0–0 v PFC Lokomotiv Plovdiv (H),
- W 1–0 v Lokomotiv Sofia (H),
- L 1–2 v FC Arda Kardzhali (A),
- L 0–2 v PFC Cherno More Varna (A),
- L 2–3 v FC Dunav Ruse (H),
PFC Levski Sofia: last 5 results
- L 0–3 v PFC CSKA Sofia (H),
- W 1–0 v Jagiellonia (H),
- W 1–0 v FC Dunav Ruse (A),
- D 1–1 v FC Arda Kardzhali (A),
- W 2–1 v Plzen (A),