Multiscores
Pick a group of final scores, such as 1:0, 2:0 or 3:0. Your pick wins if the final score is one of the scores in it. Other Home Win and Other Away Win cover every win not listed in another group, and Draw covers every draw.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | 1:0, 2:0 or 3:0 | 0:1, 0:2 or 0:3 | 4:0, 5:0 or 6:0 | 0:4, 0:5 or 0:6 | 2:1, 3:1 or 4:1 | 1:2, 1:3 or 1:4 | 3:2, 4:2, 4:3 or 5:1 | 2:3, 2:4, 3:4 or 1:5 | Other Home Win | Other Away Win | Draw | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betpawa(opens in a new page) | 2.44 Best price | 23.00 Best price | 6.80 Best price | 101.00 Best price | 4.30 Best price | 30.00 Best price | 14.00 Best price | 101.00 Best price | 23.00 Best price | 101.00 Best price | 6.20 | 85.31% | 1 h |
| Betway(opens in a new page) | 2.13 | 18.00 | 5.40 | 101.00 Best price | 3.50 | 25.00 | 10.00 | 90.00 | 17.00 | 101.00 Best price | 5.20 | 70.52% | 2 h |
| MSport(opens in a new page) | 2.10 | 18.00 | 5.40 | 101.00 Best price | 3.50 | 25.00 | 11.00 | 90.00 | 18.00 | 101.00 Best price | 5.00 | 70.42% | 1 h |
| Odibets(opens in a new page) | 2.33 | 18.00 | 6.50 | 76.00 | 4.20 | 24.00 | 12.50 | 49.00 | 19.00 | 78.00 | 6.40 Best price | 79.77% | 2 h |
| Soccabet(opens in a new page) | 2.26 | 20.00 | 6.00 | 101.00 Best price | 3.90 | 28.00 | 12.00 | 101.00 Best price | 20.00 | 101.00 Best price | 6.00 | 78.07% | 1 h |
| SportyBet(opens in a new page) | 2.22 | 19.36 | 5.92 | 100.00 | 3.79 | 27.61 | 11.80 | 100.00 | 19.70 | 100.00 | 5.45 | 75.75% | 1 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
PFC Levski Sofia: last 5 results
- L 0–3 v PFC CSKA Sofia (H),
- W 1–0 v Jagiellonia (H),
- W 1–0 v FC Dunav Ruse (A),
- D 1–1 v FC Arda Kardzhali (A),
- W 2–1 v Plzen (A),
Lokomotiv Sofia: last 5 results
- L 0–1 v FK Septemvri Sofia (A),
- L 2–5 v Botev Plovdiv (H),
- D 1–1 v POFC Botev Vratsa (H),
- D 1–1 v PFC Lokomotiv Plovdiv (H),
- W 1–0 v FK Spartak 1918 Varna (A),