Diski Challenge, Reserves
Today
-
- Home
- 2.28
- Draw
- 3.25
- Away
- 2.90
-
- Home
- 4.05
- Draw
- 3.90
- Away
- 1.71
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 8 | 8 | 0 | 0 | 24 | 7 | +17 | 24 | |
| 2 | Mamelodi Sundowns | 8 | 6 | 1 | 1 | 19 | 9 | +10 | 19 | |
| 3 | Golden Arrows | 9 | 5 | 1 | 3 | 20 | 11 | +9 | 16 | |
| 4 |
|
9 | 5 | 1 | 3 | 19 | 12 | +7 | 16 | |
| 5 | Sekhukhune United | 9 | 5 | 1 | 3 | 17 | 12 | +5 | 16 | |
| 6 | Richards Bay | 9 | 5 | 0 | 4 | 12 | 11 | +1 | 15 | |
| 7 | TS Galaxy Reserves | 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 | |
| 8 | Stellenbosch | 8 | 4 | 1 | 3 | 13 | 15 | -2 | 13 | |
| 9 | Polokwane City | 8 | 3 | 1 | 4 | 12 | 11 | +1 | 10 | |
| 10 | AmaZulu | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 | |
| 11 | Siwelele Reserves | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | |
| 12 | Durban City Reserves | 9 | 2 | 2 | 5 | 7 | 15 | -8 | 8 | |
| 13 | Kruger United Reserve | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | |
| 14 | Marumo Gallants | 8 | 2 | 1 | 5 | 11 | 19 | -8 | 7 | |
| 15 | Milford FC Reserve | 8 | 1 | 2 | 5 | 7 | 12 | -5 | 5 | |
| 16 | Chippa United Reserves | 9 | 1 | 2 | 6 | 11 | 29 | -18 | 5 |
Recent results
-
Orlando Pirates
2–1
Durban City Reserves
-
Kruger United Reserve 1–4 Sekhukhune United
-
TS Galaxy 2–1 Siwelele
-
Mamelodi Sundowns 2–0 Golden Arrows
-
Chippa United 2–3 Richards Bay
-
Durban City Reserves 1–1 Golden Arrows
-
Richards Bay 3–1
Orlando Pirates
-
AmaZulu 0–3 Mamelodi Sundowns