Diski Challenge, Reserves
Today
-
- Home
- 2.28
- Draw
- 3.25
- Away
- 2.90
-
- Home
- 4.05
- Draw
- 3.90
- Away
- 1.71
Standings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 5 | 5 | 0 | 0 | 16 | 3 | 15 |
| 2 | Mamelodi Sundowns | 5 | 4 | 1 | 0 | 11 | 2 | 13 |
| 3 |
|
5 | 4 | 0 | 1 | 11 | 5 | 12 |
| 4 | Richards Bay | 5 | 4 | 0 | 1 | 10 | 7 | 12 |
| 5 | Polokwane City | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| 6 | Stellenbosch | 5 | 3 | 1 | 1 | 9 | 8 | 10 |
| 7 | Golden Arrows | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
| 8 | TS Galaxy Reserves | 5 | 2 | 1 | 2 | 5 | 6 | 7 |
| 9 | Durban City Reserves | 5 | 2 | 1 | 2 | 5 | 8 | 7 |
| 10 | Sekhukhune United | 5 | 2 | 0 | 3 | 9 | 10 | 6 |
| 11 | Siwelele Reserves | 5 | 1 | 0 | 4 | 4 | 8 | 3 |
| 12 | AmaZulu | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| 13 | Kruger United Reserve | 5 | 1 | 0 | 4 | 5 | 11 | 3 |
| 14 | Marumo Gallants | 5 | 1 | 0 | 4 | 6 | 14 | 3 |
| 15 | Milford FC Reserve | 5 | 0 | 2 | 3 | 2 | 5 | 2 |
| 16 | Chippa United Reserves | 5 | 0 | 2 | 3 | 6 | 13 | 2 |
Recent results
-
Orlando Pirates
2–1
Durban City Reserves
-
Kruger United Reserve 1–4 Sekhukhune United
-
TS Galaxy 2–1 Siwelele
-
Mamelodi Sundowns 2–0 Golden Arrows
-
Chippa United 2–3 Richards Bay
-
Durban City Reserves 1–1 Golden Arrows
-
Richards Bay 3–1
Orlando Pirates
-
AmaZulu 0–3 Mamelodi Sundowns