Ligue A
Tomorrow
-
Odds currently unavailable
-
Odds currently unavailable
-
Odds currently unavailable
-
Odds currently unavailable
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | Vision FC | 12 | 8 | 3 | 1 | 29 | 8 | +21 | 27 |
| 2 | Muzinga FC | 12 | 7 | 3 | 2 | 14 | 8 | +6 | 24 | |
| 3 |
|
10 | 6 | 2 | 2 | 20 | 8 | +12 | 20 | |
| 4 | Musongati FC | 12 | 6 | 2 | 4 | 22 | 13 | +9 | 20 | |
| 5 | Olympic Star FC | 11 | 4 | 6 | 1 | 14 | 9 | +5 | 18 | |
| 6 | Bumamuru | 13 | 5 | 2 | 6 | 17 | 17 | 0 | 17 | |
| 7 | Le Messager Ngozi | 10 | 5 | 2 | 3 | 8 | 8 | 0 | 17 | |
| 8 | Never Give Up Academy | 12 | 5 | 2 | 5 | 12 | 13 | -1 | 17 | |
| 9 | Ngozi City FC | 11 | 5 | 0 | 6 | 12 | 16 | -4 | 15 | |
| 10 | AS Inter Star | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 | |
| 11 |
|
11 | 3 | 4 | 4 | 11 | 17 | -6 | 13 | |
| 12 |
|
11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | |
| 13 | Flambeau Du Centre FC | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 | |
| 14 | rel | Panthere Noir FC | 11 | 3 | 2 | 6 | 8 | 13 | -5 | 11 |
| 15 | rel | Kayanza United FC | 12 | 0 | 7 | 5 | 7 | 16 | -9 | 7 |
| 16 | rel | Young Star FC | 12 | 1 | 3 | 8 | 6 | 28 | -22 | 6 |
- CL
- Champions League
- rel
- Relegation
Recent results
-
Bumamuru 1–2 AS Inter Star