Primera C
Tomorrow
-
- Home
- 2.70
- Draw
- 2.95
- Away
- 2.70
Mon 23 Nov
-
- Home
- 3.05
- Draw
- 2.92
- Away
- 2.45
Standings
Each team's last 5 results in this competition this season.
A
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Club Estrella Del Sur (Alejandro Korn) | 5 | 3 | 2 | 0 | 9 | 6 | 11 |
| 2 | Argentino Rosario | 5 | 3 | 1 | 1 | 11 | 8 | 10 |
| 3 | Mercedes | 5 | 3 | 1 | 1 | 7 | 7 | 10 |
| 4 | Justo Jose de Urquiza | 5 | 2 | 2 | 1 | 7 | 3 | 8 |
| 5 | Victoriano Arenas | 5 | 2 | 2 | 1 | 4 | 2 | 8 |
| 6 |
|
5 | 2 | 1 | 2 | 8 | 6 | 7 |
| 7 | San Miguel | 5 | 2 | 1 | 2 | 7 | 6 | 7 |
| 8 | Centro Espanol | 5 | 2 | 0 | 3 | 13 | 10 | 6 |
| 9 | Sacachispas | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 10 | Paraguayo | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| 11 | Cambaceres | 5 | 1 | 1 | 3 | 1 | 6 | 4 |
| 12 | Leandro N. Alem | 5 | 1 | 1 | 3 | 3 | 9 | 4 |
| 13 | Puerto Nuevo | 5 | 1 | 0 | 4 | 5 | 11 | 3 |
| 14 | Lugano | 5 | 0 | 1 | 4 | 3 | 7 | 1 |
B
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 0 | 13 | 6 | 13 |
| 2 | Lujan | 5 | 4 | 1 | 0 | 6 | 0 | 13 |
| 3 | Claypole | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
| 4 |
|
5 | 2 | 3 | 0 | 10 | 6 | 9 |
| 5 |
|
5 | 2 | 2 | 1 | 6 | 5 | 8 |
| 6 |
|
5 | 2 | 1 | 2 | 13 | 13 | 7 |
| 7 | Leones de Rosario FC | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
| 8 | Fenix Pilar | 5 | 2 | 1 | 2 | 5 | 5 | 7 |
| 9 | El Porvenir | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
| 10 | Muniz | 5 | 2 | 0 | 3 | 9 | 11 | 6 |
| 11 | Central Ballester | 5 | 1 | 1 | 3 | 3 | 7 | 4 |
| 12 | Lamadrid | 5 | 0 | 3 | 2 | 1 | 3 | 3 |
| 13 | Yupanqui | 5 | 0 | 2 | 3 | 2 | 5 | 2 |
| 14 | Atlas | 5 | 0 | 1 | 4 | 2 | 7 | 1 |
Recent results
-
Argentino Rosario 2–1 Defensores de Glew
-
Leones de Rosario FC 5–2 Mercedes
-
Centro Espanol 5–6
CA Central Cordoba Rosario