Primera Division, Women
Tomorrow
-
Odds currently unavailable
-
Odds currently unavailable
Standings
Each team's last 5 results in this competition this season.
Apertura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club Women | 5 | 4 | 1 | 0 | 17 | 6 | 13 |
| 2 | Boca Juniors Women | 5 | 4 | 1 | 0 | 12 | 2 | 13 |
| 3 | CA Talleres de Cordoba Women | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 4 | CA San Lorenzo de Almagro Women | 5 | 3 | 1 | 1 | 12 | 8 | 10 |
| 5 | CA Banfield Women | 5 | 3 | 1 | 1 | 6 | 2 | 10 |
| 6 | Gimnasia Y Esgrima La Plata Women | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| 7 |
|
5 | 3 | 0 | 2 | 8 | 8 | 9 |
| 8 | Ferro Carril Oeste Women | 5 | 2 | 1 | 2 | 9 | 6 | 7 |
| 9 | Newell's Old Boys Women | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
| 10 | Belgrano de Cordoba Women | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 11 | Social Atletico Television Women | 5 | 1 | 2 | 2 | 4 | 9 | 5 |
| 12 | Atletico Lanus Women | 5 | 1 | 2 | 2 | 3 | 8 | 5 |
| 13 | Union de Santa Fe Women | 5 | 1 | 1 | 3 | 9 | 11 | 4 |
| 14 | CA Huracan Women | 5 | 0 | 3 | 2 | 4 | 8 | 3 |
| 15 | San Luis FC Women | 5 | 1 | 0 | 4 | 2 | 8 | 3 |
| 16 | CA Independiente Women | 5 | 0 | 0 | 5 | 4 | 16 | 0 |
Clausura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club Women | 5 | 4 | 1 | 0 | 17 | 6 | 13 |
| 2 | Boca Juniors Women | 5 | 4 | 1 | 0 | 12 | 2 | 13 |
| 3 | CA Talleres de Cordoba Women | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 4 | CA San Lorenzo de Almagro Women | 5 | 3 | 1 | 1 | 12 | 8 | 10 |
| 5 | CA Banfield Women | 5 | 3 | 1 | 1 | 6 | 2 | 10 |
| 6 | Gimnasia Y Esgrima La Plata Women | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| 7 |
|
5 | 3 | 0 | 2 | 8 | 8 | 9 |
| 8 | Ferro Carril Oeste Women | 5 | 2 | 1 | 2 | 9 | 6 | 7 |
| 9 | Newell's Old Boys Women | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
| 10 | Belgrano de Cordoba Women | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 11 | Social Atletico Television Women | 5 | 1 | 2 | 2 | 4 | 9 | 5 |
| 12 | Atletico Lanus Women | 5 | 1 | 2 | 2 | 3 | 8 | 5 |
| 13 | Union de Santa Fe Women | 5 | 1 | 1 | 3 | 9 | 11 | 4 |
| 14 | CA Huracan Women | 5 | 0 | 3 | 2 | 4 | 8 | 3 |
| 15 | San Luis FC Women | 5 | 1 | 0 | 4 | 2 | 8 | 3 |
| 16 | CA Independiente Women | 5 | 0 | 0 | 5 | 4 | 16 | 0 |
Recent results
-
Boca Juniors Women 2–0 Ferro Carril Oeste Women