Primera Division, Women
Tomorrow
-
Odds currently unavailable
-
Odds currently unavailable
Standings
Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 7 | 0 | 1 | 21 | 4 | +17 | 21 |
| 2 | Racing Club Women | 8 | 7 | 0 | 1 | 21 | 5 | +16 | 21 |
| 3 | CA San Lorenzo de Almagro Women | 8 | 6 | 2 | 0 | 18 | 2 | +16 | 20 |
| 4 | Gimnasia Y Esgrima La Plata Women | 8 | 5 | 2 | 1 | 17 | 12 | +5 | 17 |
| 5 | Belgrano de Cordoba Women | 7 | 4 | 2 | 1 | 6 | 4 | +2 | 14 |
| 6 | CA Talleres de Cordoba Women | 8 | 2 | 6 | 0 | 10 | 4 | +6 | 12 |
| 7 | Social Atletico Television Women | 8 | 3 | 2 | 3 | 11 | 7 | +4 | 11 |
| 8 | Ferro Carril Oeste Women | 7 | 3 | 1 | 3 | 11 | 8 | +3 | 10 |
| 9 | Boca Juniors Women | 7 | 2 | 2 | 3 | 7 | 6 | +1 | 8 |
| 10 | CA Huracan Women | 7 | 2 | 2 | 3 | 4 | 4 | 0 | 8 |
| 11 | San Luis FC Women | 7 | 1 | 4 | 2 | 8 | 8 | 0 | 7 |
| 12 | Atletico Lanus Women | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 |
| 13 | CA Banfield Women | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
| 14 | CA Independiente Women | 7 | 1 | 0 | 6 | 3 | 12 | -9 | 3 |
| 15 | Union de Santa Fe Women | 7 | 0 | 2 | 5 | 4 | 10 | -6 | 2 |
| 16 | Newell's Old Boys Women | 8 | 0 | 2 | 6 | 1 | 11 | -10 | 2 |
Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CA Talleres de Cordoba Women | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 |
| 2 | Boca Juniors Women | 8 | 5 | 1 | 2 | 14 | 5 | +9 | 16 |
| 3 | Belgrano de Cordoba Women | 8 | 4 | 3 | 1 | 11 | 5 | +6 | 15 |
| 4 | San Luis FC Women | 8 | 5 | 0 | 3 | 13 | 9 | +4 | 15 |
| 5 | Ferro Carril Oeste Women | 7 | 4 | 1 | 2 | 15 | 9 | +6 | 13 |
| 6 | CA Banfield Women | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
| 7 | Atletico Lanus Women | 8 | 3 | 4 | 1 | 5 | 4 | +1 | 13 |
| 8 | Racing Club Women | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
| 9 |
|
5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
| 10 | CA San Lorenzo de Almagro Women | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 |
| 11 | Social Atletico Television Women | 7 | 2 | 4 | 1 | 7 | 6 | +1 | 10 |
| 12 | Gimnasia Y Esgrima La Plata Women | 7 | 3 | 0 | 4 | 6 | 11 | -5 | 9 |
| 13 | CA Huracan Women | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
| 14 | CA Independiente Women | 8 | 2 | 0 | 6 | 9 | 23 | -14 | 6 |
| 15 | Newell's Old Boys Women | 7 | 1 | 1 | 5 | 3 | 10 | -7 | 4 |
| 16 | Union de Santa Fe Women | 8 | 1 | 1 | 6 | 8 | 20 | -12 | 4 |
Recent results
-
Boca Juniors Women 2–0 Ferro Carril Oeste Women