Skip to main content
Menu SabiOdds 18+

Torneo DIMAYOR

Colombia

Tue 24 Nov

Standings

Each team's last 5 results in this competition this season.

Apertura

# Team P W D L GF GA Pts
1 Real Cartagena FC 5 3 1 1 11 5 10
2 Boca Juniors de Cali 5 3 0 2 8 7 9
3 Deportes Quindio 5 3 0 2 6 5 9
4 Real Santander 5 2 2 1 5 5 8
5 Bogota 5 1 4 0 5 4 7
6 Orsomarso 5 2 1 2 4 4 7
7 Barranquilla 5 1 3 1 8 6 6
8 Magdalena 5 1 3 1 6 6 6
9 Independiente Valle Del Cauca 5 1 3 1 6 7 6
10 Envigado 5 1 2 2 6 6 5
11 Leones 5 1 2 2 5 6 5
12 Real Cundinamarca 5 1 2 2 4 5 5
13 Atletico Cali 5 1 1 3 4 6 4
14 Tigres FC 5 1 1 3 2 8 4
15 Palmira 5 0 2 3 3 6 2
16 Patriotas 5 0 1 4 0 7 1

A

# Team P W D L GF GA Pts
1 Deportes Quindio 5 3 0 2 6 5 9
2 Envigado 5 1 2 2 6 6 5
3 Tigres FC 5 1 1 3 2 8 4
4 Palmira 5 0 2 3 3 6 2

B

# Team P W D L GF GA Pts
1 Real Cartagena FC 5 3 1 1 11 5 10
2 Bogota 5 1 4 0 5 4 7
3 Barranquilla 5 1 3 1 8 6 6
4 Magdalena 5 1 3 1 6 6 6

Clausura

# Team P W D L GF GA Pts
1 Real Cartagena FC 5 3 1 1 11 5 10
2 Boca Juniors de Cali 5 3 0 2 8 7 9
3 Deportes Quindio 5 3 0 2 6 5 9
4 Real Santander 5 2 2 1 5 5 8
5 Bogota 5 1 4 0 5 4 7
6 Orsomarso 5 2 1 2 4 4 7
7 Barranquilla 5 1 3 1 8 6 6
8 Magdalena 5 1 3 1 6 6 6
9 Independiente Valle Del Cauca 5 1 3 1 6 7 6
10 Envigado 5 1 2 2 6 6 5
11 Leones 5 1 2 2 5 6 5
12 Real Cundinamarca 5 1 2 2 4 5 5
13 Atletico Cali 5 1 1 3 4 6 4
14 Tigres FC 5 1 1 3 2 8 4
15 Palmira 5 0 2 3 3 6 2
16 Patriotas 5 0 1 4 0 7 1

A

# Team P W D L GF GA Pts
1 Boca Juniors de Cali 5 3 0 2 8 7 9
2 Magdalena 5 1 3 1 6 6 6
3 Independiente Valle Del Cauca 5 1 3 1 6 7 6
4 Envigado 5 1 2 2 6 6 5

B

# Team P W D L GF GA Pts
1 Real Cartagena FC 5 3 1 1 11 5 10
2 Deportes Quindio 5 3 0 2 6 5 9
3 Real Cundinamarca 5 1 2 2 4 5 5
4 Tigres FC 5 1 1 3 2 8 4

Recent results

  • Real Cundinamarca 0–2 Deportes Quindio
  • Real Cartagena FC 5–0 Tigres FC
  • Independiente Valle Del Cauca 1–1 Envigado
  • Magdalena 1–2 Boca Juniors de Cali
  • Deportes Quindio 0–1 Real Cartagena FC
  • Tigres FC 0–2 Real Cundinamarca
  • Envigado 2–3 Magdalena
  • Boca Juniors de Cali 1–2 Independiente Valle Del Cauca
  • Deportes Quindio 1–0 Tigres FC
  • Real Cundinamarca 2–2 Real Cartagena FC