U20 Paulista
Today
-
- Home
- 2.95
- Draw
- 3.30
- Away
- 2.19
Standings
1
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff |
|
13 | 10 | 2 | 1 | 32 | 5 | +27 | 32 |
| 2 | playoff |
|
13 | 10 | 2 | 1 | 29 | 3 | +26 | 32 |
| 3 | playoff | Juventus U20 | 13 | 9 | 1 | 3 | 35 | 16 | +19 | 28 |
| 4 | playoff | Portuguesa U20 | 13 | 8 | 3 | 2 | 23 | 13 | +10 | 27 |
| 5 | playoff | Ferroviaria U20 | 13 | 7 | 4 | 2 | 21 | 9 | +12 | 25 |
| 6 | playoff | Sertaozinho FC SP U20 | 13 | 5 | 4 | 4 | 13 | 12 | +1 | 19 |
| 7 | playoff | Portuguesa U20 | 13 | 5 | 2 | 6 | 16 | 19 | -3 | 17 |
| 8 | playoff | Ponte Preta U20 | 13 | 4 | 3 | 6 | 15 | 29 | -14 | 15 |
| 9 | playoff | Suzano U20 | 13 | 4 | 2 | 7 | 10 | 21 | -11 | 14 |
| 10 | playoff | Jabaquara AC SP U20 | 13 | 4 | 1 | 8 | 9 | 17 | -8 | 13 |
| 11 | Itapirens U20 | 13 | 3 | 1 | 9 | 14 | 29 | -15 | 10 | |
| 12 | America U20 | 13 | 3 | 0 | 10 | 8 | 31 | -23 | 9 | |
| 13 | rel | Sao Bento U20 | 13 | 2 | 3 | 8 | 14 | 24 | -10 | 9 |
| 14 | rel | Mirassol U20 | 13 | 1 | 4 | 8 | 12 | 23 | -11 | 7 |
- playoff
- Playoffs
- rel
- Relegation
2
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Ibrachina U20 | 14 | 11 | 1 | 2 | 34 | 8 | +26 | 34 |
| 2 | playoff |
|
14 | 10 | 3 | 1 | 23 | 4 | +19 | 33 |
| 3 | playoff | Novorizontino U20 | 14 | 7 | 4 | 3 | 23 | 13 | +10 | 25 |
| 4 | playoff | Santo Andre U20 | 14 | 6 | 4 | 4 | 22 | 16 | +6 | 22 |
| 5 | playoff | Desportivo Brasil U20 | 14 | 6 | 4 | 4 | 19 | 13 | +6 | 22 |
| 6 | playoff | Osasco U20 | 14 | 5 | 6 | 3 | 19 | 17 | +2 | 21 |
| 7 | playoff | Botafogo U20 | 14 | 4 | 7 | 3 | 24 | 17 | +7 | 19 |
| 8 | playoff | XV de Novembro Piracicaba U20 | 14 | 3 | 10 | 1 | 12 | 9 | +3 | 19 |
| 9 | playoff | Sao Bernardo U20 | 14 | 3 | 7 | 4 | 18 | 18 | 0 | 16 |
| 10 | playoff | Paulinense U20 | 14 | 4 | 3 | 7 | 13 | 18 | -5 | 15 |
| 11 | Bandeirante U20 | 14 | 3 | 3 | 8 | 12 | 26 | -14 | 12 | |
| 12 | Uniao Sao Joao EC SP U20 | 14 | 2 | 6 | 6 | 11 | 15 | -4 | 12 | |
| 13 | Sao Caetano U20 | 14 | 3 | 2 | 9 | 14 | 25 | -11 | 11 | |
| 14 | rel | Velo Clube U20 | 14 | 1 | 8 | 5 | 6 | 24 | -18 | 11 |
| 15 | rel | Aguai U20 | 14 | 2 | 2 | 10 | 10 | 37 | -27 | 8 |
- playoff
- Playoffs
- rel
- Relegation
3
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff |
|
14 | 13 | 0 | 1 | 61 | 9 | +52 | 39 |
| 2 | playoff |
|
14 | 11 | 2 | 1 | 29 | 7 | +22 | 35 |
| 3 | playoff | Guarani U20 | 14 | 11 | 1 | 2 | 28 | 11 | +17 | 34 |
| 4 | playoff | Sfera U20 | 14 | 7 | 1 | 6 | 28 | 16 | +12 | 22 |
| 5 | playoff | Audax U20 | 14 | 6 | 4 | 4 | 20 | 13 | +7 | 22 |
| 6 | playoff | Agua Santa U20 | 14 | 6 | 3 | 5 | 19 | 23 | -4 | 21 |
| 7 | playoff | Capivariano U20 | 14 | 5 | 6 | 3 | 20 | 14 | +6 | 21 |
| 8 | playoff | Flamengo U20 | 14 | 5 | 2 | 7 | 11 | 20 | -9 | 17 |
| 9 | playoff | XV de Novembro de Jau U20 | 14 | 5 | 2 | 7 | 13 | 26 | -13 | 17 |
| 10 | playoff | Prudente U20 | 14 | 4 | 4 | 6 | 22 | 25 | -3 | 16 |
| 11 | Ituano U20 | 14 | 3 | 5 | 6 | 17 | 26 | -9 | 14 | |
| 12 | Referencia U20 | 14 | 4 | 1 | 9 | 11 | 21 | -10 | 13 | |
| 13 | Maua FC SP U20 | 14 | 2 | 3 | 9 | 7 | 28 | -21 | 9 | |
| 14 | rel | Tanabi U20 | 14 | 2 | 3 | 9 | 11 | 37 | -26 | 9 |
| 15 | rel | Porto Foot Ball U20 | 14 | 2 | 1 | 11 | 6 | 27 | -21 | 7 |
- playoff
- Playoffs
- rel
- Relegation
Recent results
-
Santos FC SP U20
2–1
Santo Andre
-
Red Bull Bragantino SP U20
4–1
Capivariano
-
Santo Andre 1–4
Santos FC SP U20