Premier League
Today
-
- Home
- 2.11
- Draw
- 2.85
- Away
- 4.00
-
- Home
- 2.25
- Draw
- 3.00
- Away
- 3.45
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | Negelle Arsi | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 |
| 2 | CAF Conf | Defense Force | 6 | 3 | 2 | 1 | 5 | 2 | +3 | 11 |
| 3 | Bahir Dar Kenema FC | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | |
| 4 | Saint George | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | |
| 5 |
|
6 | 2 | 2 | 2 | 11 | 6 | +5 | 8 | |
| 6 | Sheger Ketema | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |
| 7 | Ethiopia Nigd Bank | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 8 | Halaba Ketema | 5 | 2 | 2 | 1 | 5 | 9 | -4 | 8 | |
| 9 | Ethiopian Medhin | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | |
| 10 | Ethio Electric | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 7 | |
| 11 | Ethiopian Coffee SC | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | |
| 12 |
|
6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | |
| 13 | Hawassa Kenema SC | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
| 14 | Sidama Bunna SC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 15 | Hadiya Hossana | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | |
| 16 | Fasil Kenema | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |
| 17 | rel | Welwalo Adigrat | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 18 | rel | Gamo Chencha | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
- CL
- Champions League
- CAF Conf
- CAF Confederation Cup
- rel
- Relegation
Recent results
-
Bahir Dar Kenema FC 3–1 Ethiopian Medhin
-
Welwalo Adigrat 0–0 Defense Force
-
Saint George 2–0 Hadiya Hossana
-
Ethiopia Nigd Bank 1–3 Ethiopian Medhin