Premier League
Today
-
- Home
- 2.11
- Draw
- 2.85
- Away
- 4.00
-
- Home
- 2.25
- Draw
- 3.00
- Away
- 3.45
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halaba Ketema | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 2 |
|
4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 |
| 3 | Saint George | 5 | 1 | 3 | 1 | 7 | 6 | +1 | 6 |
| 4 | Hawassa Kenema SC | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 5 | Hadiya Hossana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 6 | Ethio Electric | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 |
| 7 | Ethiopian Coffee SC | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
| 8 | Bahir Dar Kenema FC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 9 | Negelle Arsi | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 10 | Sheger Ketema | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11 | Fasil Kenema | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Welwalo Adigrat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 |
|
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 14 | Sidama Bunna SC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 15 | Gamo Chencha | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 16 | Defense Force | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Ethiopia Nigd Bank | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 17 | Ethiopian Medhin | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Recent results
-
Bahir Dar Kenema FC 3–1 Ethiopian Medhin
-
Welwalo Adigrat 0–0 Defense Force
-
Saint George 2–0 Hadiya Hossana
-
Ethiopia Nigd Bank 1–3 Ethiopian Medhin