Premier League
Today
-
- Home
- 2.11
- Draw
- 2.85
- Away
- 4.00
-
- Home
- 2.25
- Draw
- 3.00
- Away
- 3.45
Standings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 3 | 2 | 0 | 7 | 2 | 11 |
| 2 | Bahir Dar Kenema FC | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
| 3 | Saint George | 5 | 2 | 2 | 1 | 7 | 5 | 8 |
| 4 | Defense Force | 5 | 2 | 2 | 1 | 4 | 2 | 8 |
| 5 | Ethiopia Nigd Bank | 5 | 2 | 2 | 1 | 4 | 4 | 8 |
| 6 | Halaba Ketema | 5 | 2 | 2 | 1 | 5 | 9 | 8 |
| 7 |
|
5 | 2 | 1 | 2 | 11 | 6 | 7 |
| 8 | Ethiopian Medhin | 5 | 2 | 1 | 2 | 8 | 8 | 7 |
| 9 | Ethio Electric | 5 | 2 | 1 | 2 | 2 | 2 | 7 |
| 10 | Ethiopian Coffee SC | 5 | 2 | 1 | 2 | 4 | 6 | 7 |
| 11 | Hawassa Kenema SC | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| 12 | Sheger Ketema | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| 13 | Sidama Bunna SC | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 14 | Hadiya Hossana | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| 15 | Fasil Kenema | 4 | 0 | 3 | 1 | 3 | 4 | 3 |
| 16 |
|
5 | 0 | 3 | 2 | 2 | 4 | 3 |
| 17 | Welwalo Adigrat | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| 18 | Gamo Chencha | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
Recent results
-
Bahir Dar Kenema FC 3–1 Ethiopian Medhin
-
Welwalo Adigrat 0–0 Defense Force
-
Saint George 2–0 Hadiya Hossana
-
Ethiopia Nigd Bank 1–3 Ethiopian Medhin