U19 Premier League
Tomorrow
-
- Home
- 1.79
- Draw
- 4.13
- Away
- 3.60
-
- Home
- 1.57
- Draw
- 4.33
- Away
- 4.72
Standings
Each team's last 5 results in this competition this season.
Premier League
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 0 | 19 | 5 | 15 |
| 2 |
|
5 | 5 | 0 | 0 | 15 | 2 | 15 |
| 3 |
|
5 | 4 | 1 | 0 | 16 | 0 | 13 |
| 4 | Hapoel Beer Sheva U19 | 5 | 4 | 1 | 0 | 13 | 5 | 13 |
| 5 | Beitar Jerusalem U19 | 5 | 3 | 1 | 1 | 13 | 7 | 10 |
| 6 | Hapoel Tel Aviv U19 | 5 | 3 | 0 | 2 | 12 | 9 | 9 |
| 7 | Hapoel Rishon Letzion U19 | 5 | 2 | 1 | 2 | 11 | 10 | 7 |
| 8 | Maccabi Netanya U19 | 5 | 2 | 1 | 2 | 6 | 5 | 7 |
| 9 | Hapoel Petah Tikva Nahum U19 | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 10 | Hapoel Katamon Jerusalem U19 | 5 | 2 | 0 | 3 | 10 | 12 | 6 |
| 11 | Hapoel Kfar Saba U19 | 5 | 2 | 0 | 3 | 10 | 13 | 6 |
| 12 | MS Ashdod U19 | 5 | 1 | 2 | 2 | 7 | 9 | 5 |
| 13 | Hapoel Haifa U19 | 5 | 1 | 1 | 3 | 7 | 14 | 4 |
| 14 | Hapoel Raanana U19 | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
| 15 | Bnei Yehuda Tel Aviv U19 | 5 | 1 | 1 | 3 | 4 | 11 | 4 |
| 16 | Hapoel Hadera U19 | 5 | 1 | 0 | 4 | 6 | 11 | 3 |
| 17 | Hapoel Ironi Kiryat Shmona U19 | 5 | 1 | 0 | 4 | 3 | 10 | 3 |
| 18 | Hapoel Nir Ramat Hasharon U19 | 5 | 1 | 0 | 4 | 10 | 22 | 3 |
| 19 | Maccabi Herzliya U19 | 5 | 0 | 1 | 4 | 4 | 16 | 1 |
Recent results
-
Hapoel Rishon Letzion 3–1 Hapoel Katamon Jerusalem
-
Hapoel Tel Aviv 3–0 Hapoel Ironi Kiryat Shmona
-
Hapoel Petah Tikva Nahum 3–2 Hapoel Raanana
-
Hapoel Kfar Saba 2–1 Hapoel Nir Ramat Hasharon
-
Hapoel Haifa 1–1 Bnei Yehuda Tel Aviv
-
Hapoel Ironi Kiryat Shmona 2–0 Bnei Yehuda Tel Aviv