Primavera 1
Today
-
- Home
- 2.36
- Draw
- 3.43
- Away
- 2.75
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Inter Primavera | 11 | 6 | 4 | 1 | 24 | 13 | +11 | 22 |
| 2 | playoff | Parma Calcio 1913 U20 | 10 | 6 | 3 | 1 | 24 | 11 | +13 | 21 |
| 3 | playoff | Roma Primavera | 11 | 5 | 5 | 1 | 20 | 13 | +7 | 20 |
| 4 | playoff | Bologna FC | 10 | 6 | 0 | 4 | 24 | 22 | +2 | 18 |
| 5 | playoff | SS Lazio | 10 | 5 | 3 | 2 | 19 | 14 | +5 | 18 |
| 6 | playoff | Fiorentina Primavera | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 16 |
| 7 | Lecce Primavera | 11 | 4 | 4 | 3 | 21 | 15 | +6 | 16 | |
| 8 | AC Milan U20 | 10 | 5 | 1 | 4 | 20 | 13 | +7 | 16 | |
| 9 | Empoli FC Primavera | 10 | 4 | 3 | 3 | 15 | 16 | -1 | 15 | |
| 10 | Como 1907 Primavera | 11 | 4 | 3 | 4 | 16 | 17 | -1 | 15 | |
| 11 | Cagliari Calcio | 10 | 4 | 2 | 4 | 15 | 20 | -5 | 14 | |
| 12 | Genoa CFC Primavera | 10 | 3 | 4 | 3 | 16 | 16 | 0 | 13 | |
| 13 | Sassuolo Primavera | 11 | 3 | 4 | 4 | 19 | 20 | -1 | 13 | |
| 14 | Juventus Primavera | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 | |
| 15 | Cesena Primavera | 11 | 2 | 5 | 4 | 11 | 15 | -4 | 11 | |
| 16 | Atalanta Primavera | 11 | 3 | 2 | 6 | 16 | 21 | -5 | 11 | |
| 17 | rel pl | Hellas Verona Primavera | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 18 | rel pl | Torino FC | 10 | 2 | 4 | 4 | 18 | 22 | -4 | 10 |
| 19 | rel | AC Monza | 11 | 1 | 3 | 7 | 12 | 24 | -12 | 6 |
| 20 | rel | UC Albinoleffe Primavera | 10 | 1 | 2 | 7 | 9 | 26 | -17 | 5 |
- playoff
- Playoffs
- playoff
- Qualification Playoffs
- rel pl
- Relegation Playoffs
- rel
- Relegation
Recent results
-
Como 1907 0–3 Sassuolo
-
Cesena 2–4 Roma
-
Inter 2–0 Juventus
-
AC Monza 0–1 Fiorentina
-
Lecce 1–2 Atalanta
-
Fiorentina 2–3 Como 1907
-
Roma 1–1 Hellas Verona
-
Bologna FC 3–0 AC Monza