Primavera 1
Today
-
- Home
- 2.36
- Draw
- 3.43
- Away
- 2.75
Tomorrow
-
Odds currently unavailable
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roma Primavera | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
| 2 | Fiorentina Primavera | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 |
| 3 | Inter Primavera | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 |
| 4 | SS Lazio | 5 | 3 | 1 | 1 | 7 | 7 | 0 | 10 |
| 5 | Lecce Primavera | 5 | 2 | 2 | 1 | 13 | 9 | +4 | 8 |
| 6 | Parma Calcio 1913 U20 | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 |
| 7 | Como 1907 Primavera | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 |
| 8 | Genoa CFC Primavera | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
| 9 | Cagliari Calcio U20 | 5 | 2 | 1 | 2 | 8 | 12 | -4 | 7 |
| 10 | Cesena Primavera | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
| 11 | Hellas Verona Primavera | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| 12 | Juventus Primavera | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 13 | Bologna FC U20 | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 6 |
| 14 | Atalanta Primavera | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 |
| 15 | AC Monza U20 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
| 16 | Empoli FC Primavera | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| 17 | Torino FC U20 | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 |
| 18 | AC Milan U20 | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
| 19 | Sassuolo Primavera | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
| 20 | UC Albinoleffe Primavera | 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 |
Recent results
-
Como 1907 0–3 Sassuolo
-
Cesena 2–4 Roma
-
Inter 2–0 Juventus
-
AC Monza U20 0–1 Fiorentina
-
Lecce 1–2 Atalanta
-
Fiorentina 2–3 Como 1907
-
Roma 1–1 Hellas Verona
-
Bologna FC U20 3–0 AC Monza U20