Primavera 1
Today
-
- Home
- 2.36
- Draw
- 3.43
- Away
- 2.75
Tomorrow
-
Odds currently unavailable
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parma Calcio 1913 U20 | 5 | 4 | 1 | 0 | 17 | 6 | +11 | 13 |
| 2 | AC Milan U20 | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 |
| 3 | Bologna FC U20 | 5 | 4 | 0 | 1 | 14 | 7 | +7 | 12 |
| 4 | Inter Primavera | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 |
| 5 | Empoli FC Primavera | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 |
| 6 | Sassuolo Primavera | 5 | 2 | 3 | 0 | 12 | 8 | +4 | 9 |
| 7 | SS Lazio | 5 | 2 | 2 | 1 | 12 | 7 | +5 | 8 |
| 8 | Lecce Primavera | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 |
| 9 | Cagliari Calcio U20 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 10 | Roma Primavera | 5 | 1 | 4 | 0 | 8 | 7 | +1 | 7 |
| 11 | Como 1907 Primavera | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
| 12 | Juventus Primavera | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 13 | Torino FC U20 | 5 | 1 | 3 | 1 | 9 | 10 | -1 | 6 |
| 14 | Genoa CFC Primavera | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
| 15 | Atalanta Primavera | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 16 | Cesena Primavera | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
| 17 | Hellas Verona Primavera | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| 18 | Fiorentina Primavera | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 |
| 19 | UC Albinoleffe Primavera | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 |
| 20 | AC Monza U20 | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 1 |
Recent results
-
Como 1907 0–3 Sassuolo
-
Cesena 2–4 Roma
-
Inter 2–0 Juventus
-
AC Monza U20 0–1 Fiorentina
-
Lecce 1–2 Atalanta
-
Fiorentina 2–3 Como 1907
-
Roma 1–1 Hellas Verona
-
Bologna FC U20 3–0 AC Monza U20