Primavera 1
Today
-
- Home
- 2.36
- Draw
- 3.43
- Away
- 2.75
Standings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiorentina Primavera | 5 | 4 | 0 | 1 | 11 | 5 | 12 |
| 2 | Parma Calcio 1913 U20 | 5 | 3 | 1 | 1 | 13 | 6 | 10 |
| 3 | Juventus Primavera | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| 4 | AC Milan U20 | 5 | 3 | 0 | 2 | 14 | 7 | 9 |
| 5 | Lecce Primavera | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
| 6 | Bologna FC | 5 | 3 | 0 | 2 | 12 | 10 | 9 |
| 7 | Como 1907 Primavera | 5 | 3 | 0 | 2 | 8 | 9 | 9 |
| 8 | Roma Primavera | 5 | 2 | 2 | 1 | 10 | 7 | 8 |
| 9 | Inter Primavera | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
| 10 | SS Lazio | 5 | 2 | 2 | 1 | 9 | 9 | 8 |
| 11 | Cagliari Calcio | 5 | 2 | 1 | 2 | 7 | 8 | 7 |
| 12 | Sassuolo Primavera | 5 | 1 | 3 | 1 | 7 | 6 | 6 |
| 13 | Genoa CFC Primavera | 5 | 1 | 3 | 1 | 8 | 9 | 6 |
| 14 | Atalanta Primavera | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| 15 | Torino FC | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 16 | Empoli FC Primavera | 5 | 1 | 1 | 3 | 6 | 10 | 4 |
| 17 | Hellas Verona Primavera | 5 | 0 | 3 | 2 | 4 | 7 | 3 |
| 18 | Cesena Primavera | 5 | 0 | 2 | 3 | 4 | 9 | 2 |
| 19 | UC Albinoleffe Primavera | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
| 20 | AC Monza | 5 | 0 | 1 | 4 | 3 | 13 | 1 |
Recent results
-
Como 1907 0–3 Sassuolo
-
Cesena 2–4 Roma
-
Inter 2–0 Juventus
-
AC Monza 0–1 Fiorentina
-
Lecce 1–2 Atalanta
-
Fiorentina 2–3 Como 1907
-
Roma 1–1 Hellas Verona
-
Bologna FC 3–0 AC Monza